Product Details:
| Minimum Order Quantity | 10 Number |
| Size | 1X1 1X2 1.8X1.8 2X2 |
| Thickness | all |
| Usage/Application | Fire Fighting |
| Material | Polycarbonate Fiberglass Fabric |
| Brand | FIRE BLANKET |
| Weight | 430gsm |
| Packaging | Rigid box/PVC bag/Nylon bag |
| Color | White |
| Application | to be used in fire protection |
| Brand | HI-CARE |
| Certification | BIS Approved |
| Weight | 850 Gram |
| Packaging | 40 Nos in one HDPE BAG |
| Material | Fiberglass Fabric |
| Melting Point | 500c |
| Color | White |
| Shelf Life | Five Year |
| Usage/Application | Industrial |
| Is It Abrasion Resistance | Non Abrasion Resistance |
| Is It Disposable | Disposable |
| I deal in | New Only |
| Size | 1 MTR X2 MTR |
| Temperature Resistance | 550c |
| Minimum Order Quantity | 10 Unit |
|
Procuct Name |
Fire Blanket |
|
Weight |
430gsm |
|
Thickness |
0.43±0.04mm |
|
Temperture Resistant |
550??? |
|
Size |
1 MTRX2 MTR 2MTR X2 MTR |
|
Packing |
Rigid box/PVC bag/Nylon bag |
Product Details:
| Material | FIBER GLASS |
| Color | WHITE |
| Weight (g) | 1 KG |
| Packaging | 1 |
| Shelf Life | 3 YEARS |
| Temperature Resistance | 300 |
| Quantity Per Pack | 1 |
| Is It Abrasion Resistance | Non Abrasion Resistance |
| Is It Disposable | Non Disposable |
| Condition | New |
Product Details:
| Type | Respiratory, Safety |
| Size | Medium |
| Fire Resistance | Yes |
| Condition | New |
We are engaged in providing our esteemed clients with high quality Fire NJ Mask, which is being offered in various specifications. These products are made from optimum quality basic material in accordance with the defined industry standards. These products are tested on various quality parameters by the skilled professionals. These products are highly demanded and appreciated across the industry for their sturdy construction and unmatched quality.
Features:
Stainless steel air purifying filter
Cotton tightening belt
High performance
Specifications:
Aluminum fire-resistant fabric hood
Fire-resistant PVC screen
Rubber nose and mouth cover
Stainless steel air purifying filter
Cotton tightening belt
Plastic, single directional airflow vent
Elastomeric, fire resistant treated, cotton neck band
The mask is CE 1437 / EN 403:2004 certified.
Unique of Fire Escape Mask:
The flame-resistant hood can protect your head from hot burning ash and debris or direct flame up to about 800°C (1400° F) during fire escape, especially in high-rise office and apartment buildings and hotels.
The Mask has been tested to protect for a minimum of 40 minutes from fire smoke, and toxic gases. The effective period may be longer, depending on the environment, i.e. Type and concentration of toxic fumes and dust.
The Mask protects against Hydrogen Cyanide (HCN), Hydrogen Chloride (HCL), Carbon Monoxide (CO), Propenal (Acrolein) and many other toxic gases and smoke.
Technical Specifications:Particulate Efficiency0.95Exhalation Resistance300 PaInhalation Resistance800 PaShelf life3 years
Product Details:
| Size/Dimension | 18'' X 24'' |
| Usage/Application | Industrial purpose |
| Color | clear |
| Installation Type | wall fixing |
| Material | Binyl print |
| Country of Origin | Made in India |
| Services | offline |
Product Details:
| Minimum Order Quantity | 1 Set |
| Usage/Application | EMERGENCY MANAGEMENT KIT MEDICAL |
| Brand | Sole Safe |
| Color | Red |
| Weight | 2.5 Kilograms (kg) |
| Product Type | KIT |
| Size | 3ftx3ft |
| Material | Polyester |
| Function | Fire and water proof High storage capacity Easy to carry |
Product Details:
| Capacity | 2Kg, 4.5Kg, 9 Kg |
| Mounting Type | Trolley Mounted |
| Fire Class | B, C |
| Brand | own |
| Extinguishing Agent | CO2 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 9 LTR |
| Fire Class | A, B |
| Fire Extinguisher Type | Foam Based |
| Usage/Application | For Industrial Use |
| Body Material | Mild Steel |
| Propellant | CO2 |
| Cylinder Material | Stainless Steel (SS) |
| Brand | safety first |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 75 kg |
| Fire Rating A | 2A |
| Fire Rating B | 144B |
| Capacity (kg) | 25 Kg |
| Certifications | IS 16081 |
| Extinguisher Type | ABC Dry Powder |
| Mounting Type | Portable |
| Operating Pressure | 15 bar |
| Test Pressure | 35 bar |
| Expellant Gas | Nitrogen (N2) |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Stainless Steel (SS) |
| Color | Red |
| Fire Extinguishing Type | B, A |
| Colour | RED |
| Portable | Portable |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Fira Class | Class C |
| Brand | safety first |
| Usage/Application | For Industrial Use |
| Body Material | Mild Steel |
| Capacity | 6 kg, 2 kg, 4 kg |
| Fire Class | K, D, C, E, A, B |
| Cylinder Material | Mild Steel (MS) |
| Certifications | ISI |
| Discharge Time | 15 sec |
| Discharge Range | 2 m |
| Diameter (approx) | 140 mm |
| Height (approx) | 380 mm |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Capacity | 5Kg, 4Kg, 9 LTR, 4.5Kg, 2Kg |
| Material | Mild Steel |
| Fire Class | A, B, C |
| Certification | ISI |
Water (Stored Pressure ) Type Fire Extinguisher 9 Lt Capacity ISI Mark IS:15683 operating temperature (+5)°C to (+55)°C complete with squeeze type lever, Complete with duly charged with Soft water and Pressurized with Nitrogen Gas, Complete in all respects.
Product Details:
| Material | class -ABC |
| Capacity | 1.3 |
| Body Material | pyrotechchnic |
| Size | 147MM |
| Usage/Application | For Industrial Use |
| Type | Fire Extinguisher |
| Fire Extinguisher Type | A B C Dry Powder Type |
| Fire Class | B, A, C, D, K |
| Weight (kilogram) | 1.3 Kg |
| Certification | CE |
| Type Of Mount | WALL FIXING |
| Installation Services Required | No |
| Warranty | 1YEARS |
| Brand | AFO |
| Condition | New |
| Is It Eco Friendly | Eco Friendly |
| Load Capacity | 1.5 |
Additional Information: